Categories
All disciplines
Mortal Kombat. Mortal Kombat 11. Jax Briggs - Sheeva

7th round
Jax Briggs
2 : 4
Sheeva
| Time | Win | Method of victory | Types of finishing moves | ||
|---|---|---|---|---|---|
| Round 1 | 00:44 | Sheeva | 0 | Fatality | |
| Round 2 | 00:33 | Jax Briggs | 0 | Fatality | |
| Round 3 | 00:45 | Jax Briggs | 0 | Regular | |
| Round 4 | 00:46 | Sheeva | 0 | Fatality | |
| Round 5 | 00:44 | Sheeva | 0 | Friendship | |
| Round 6 | 00:54 | Sheeva | 0 | Regular |
Live Betting on Jax Briggs - Sheeva (Virtual Mortal Kombat) — In-Play Odds
Popular events and sports news
main
Legal Information
Our Partners